Potensial Airdrop
Proyek | Token (Potensial) | Status Airdrop/TGE | Cara Farming Utama | Estimasi Potensi Reward | Catatan Tambahan | |
|---|---|---|---|---|---|---|
1 | Lighter | LIT | Season 2 ongoing, TGE kemungkinan akhir 2025/awal 2026 | Trading perp, provide liquidity, referral | Tinggi ($10K+ untuk aktif) | zk-rollup perp DEX, zero fee, rival Hyperliquid |
2 | Superform | UP | Public sale selesai, TGE potensial delay ke 2026 | Deposit vault, Safari points Season 2 | Tinggi (sale oversubscribed) | Omnichain yield marketplace |
3 | MetaMask | MASK | Points program ongoing, TGE rumored Des 2025 | Swaps, bridging, Snaps, Portfolio use | Sangat Tinggi (30M+ users) | Wallet terbesar, confirmed token plans |
4 | LayerZero | ZRO | Season 2 expected Q1 2026 | Cross-chain bridging (Stargate, Jumper) | Tinggi | Interoperability leader |
5 | Base | (Belum diumumkan) | Potential token, ongoing activity | On-chain tx di Base ecosystem dApps | Sangat Tinggi (TVL top L2) | Incubated Coinbase, no token yet |
6 | OpenSea | SEA | Potential, TGE Q1 2026 rumored | Trade NFTs, accumulate XP | Tinggi | NFT marketplace terbesar |
7 | Hyperliquid | HYPE | Season 2 ongoing | Trading perpetuals, points accumulation | Sangat Tinggi ($50K+ possible) | Perp DEX king 2025 |
8 | Monad | MONAD | Testnet ongoing, mainnet soon | Transaksi, deploy contract, dApps interact | Sangat Tinggi | Parallel EVM L1, Paradigm backed |
9 | Abstract | (Belum diumumkan) | Testnet live, points ongoing | Cross-chain testing, quests | Tinggi | Consumer L2 dengan AI |
10 | zkSync | ZK | Ongoing incentives | Transaksi di zkSync era, dApps use | Tinggi | L2 scaling, distributions active |
11 | Starknet | STRK | Ongoing rewards | Deploy contracts, tx volume | Sedang-Tinggi | L2 dengan TVL surge |
12 | Berachain | BERA | Testnet v2 ongoing | Provide liquidity, ecosystem dApps | Tinggi | PoL consensus, big funding |
13 | Eclipse | (Belum diumumkan) | Testnet ongoing | Bridge assets, LP di Orca/Rarible | Tinggi | SVM on Ethereum L2 |
14 | Polymarket | (Belum diumumkan) | Potential future rewards | Prediction markets betting, activity | Sedang-Tinggi | Crypto prediction platform |
15 | Meteora | MET | Seasons ongoing | Liquidity provision di Solana DLMM | Tinggi | Solana liquidity leader |
- Prioritaskan activity genuine untuk hindari sybil detection (proyek semakin ketat).
- Gunakan wallet dedicated, track points via dashboard resmi.
- Diversifikasi: Campur perp trading (high reward tapi risky), testnet (low cost), dan wallet activity.
- Pantau X/Discord resmi untuk snapshot mendadak—banyak TGE delay ke 2026 karena pasar volatile.
- Risiko: Gas fee, time investment, dan tidak semua confirmed (spekulatif tinggi untuk Base/OpenSea).